No Images
2019 LEXUS RX 450H Thumnail Image 1
2019 LEXUS RX 450H Thumnail Image 2
2019 LEXUS RX 450H Thumnail Image 3
2019 LEXUS RX 450H Thumnail Image 4
2019 LEXUS RX 450H Thumnail Image 5
2019 LEXUS RX 450H Thumnail Image 6
2019 LEXUS RX 450H Thumnail Image 7
2019 LEXUS RX 450H Thumnail Image 8
2019 LEXUS RX 450H Thumnail Image 9
2019 LEXUS RX 450H Thumnail Image 10
2019 LEXUS RX 450H Thumnail Image 11
2019 LEXUS RX 450H Thumnail Image 12
2019 LEXUS RX 450H Thumnail Image 13
2019 LEXUS RX 450H Thumnail Image 14
2019 LEXUS RX 450H Thumnail Image 15
2019 LEXUS RX 450H Thumnail Image 16
2019 LEXUS RX 450H Thumnail Image 17
2019 LEXUS RX 450H Thumnail Image 18
2019 LEXUS RX 450H Thumnail Image 19
2019 LEXUS RX 450H Thumnail Image 20
2019 LEXUS RX 450H Thumnail Image 21
2019 LEXUS RX 450H Thumnail Image 22
2019 LEXUS RX 450H Thumnail Image 23
2019 LEXUS RX 450H Thumnail Image 24
2019 LEXUS RX 450H Thumnail Image 25
2019 LEXUS RX 450H Thumnail Image 26
2019 LEXUS RX 450H Thumnail Image 27
2019 LEXUS RX 450H Thumnail Image 28
2019 LEXUS RX 450H Thumnail Image 29
2019 LEXUS RX 450H Thumnail Image 30
2019 LEXUS RX 450H Thumnail Image 31
2019 LEXUS RX 450H Thumnail Image 32
2019 LEXUS RX 450H Thumnail Image 33
2019 LEXUS RX 450H Thumnail Image 34
2019 LEXUS RX 450H Thumnail Image 35
2019 LEXUS RX 450H Thumnail Image 36
2019 LEXUS RX 450H Thumnail Image 37
2019 LEXUS RX 450H Thumnail Image 38
2019 LEXUS RX 450H Thumnail Image 39
2019 LEXUS RX 450H Thumnail Image 40
2019 LEXUS RX 450H Thumnail Image 41
2019 LEXUS RX 450H Thumnail Image 42
2019 LEXUS RX 450H Thumnail Image 43
2019 LEXUS RX 450H Thumnail Image 44
View More

ADVERTISED
PRICE


TODAY ONLY

BUYING TOOLS

BASICS

VIN:2T2BGMCA6KC037302
Stock #:16371
Odometer:64962
Paint Color:N / A
Type:SUV

PERFORMANCE

Transmission:AUTOMATIC
Engine:3.5L HYBRID V6 308HP
Drive:AWD
Fuel:HYBRID
Fuel Economy CTY/HWY:31 / 28

SPECIFICATIONS

  • 4WD TYPE: ON DEMAND
  • ABS: 4-WHEEL
  • ADAPTIVE CRUISE CONTROL
  • AIR FILTRATION
  • AIRBAG DEACTIVATION: OCCUPANT SENSING PASSENGER
  • ANTENNA TYPE: DIVERSITY, MAST
  • ANTI-THEFT SYSTEM: ALARM, VEHICLE IMMOBILIZER
  • ARMRESTS: REAR CENTER WITH CUPHOLDERS, REAR FOLDING
  • AUTOMATIC EMERGENCY BRAKING: FRONT, FRONT PEDESTRIAN
  • BUMPER DETAIL: REAR PROTECTOR
  • CLOCK
  • DAYTIME RUNNING LIGHTS: LED
  • DRIVER ASSISTANCE APP: ROADSIDE ASSISTANCE
  • DRIVER SEAT POWER ADJUSTMENTS: 10, HEIGHT, LUMBAR, RECLINING
  • EMERGENCY LOCKING RETRACTORS: FRONT, REAR
  • FRONT SHOCK TYPE: GAS
  • FRONT WIPERS: RAIN SENSING, SPEED SENSITIVE, VARIABLE INTERMITTENT
  • HILL HOLDER CONTROL
  • INFOTAINMENT: ENFORM
  • SIDE MIRROR ADJUSTMENTS: MANUAL FOLDING, POWER, REVERSE GEAR TILT
  • SPARE TIRE MOUNT LOCATION: INSIDE

SIMILAR VEHICLES

2019 HYUNDAI IONIQ ELECTRIC Image
UsedAvailable
2019 HYUNDAI IONIQ ELECTRIC
 
Stock #: 16019
$12,985
GRAY, 2019 BMW 7 SERIES Image
UsedAvailable
2019 BMW 7 SERIES
750I XDRIVE
Stock #: 16111
$39,985
ORANGE, 2019 DODGE CHALLENGER Image
UsedAvailable
2019 DODGE CHALLENGER
SRT HELLCAT
Stock #: 16215
$55,985

ADVERTISED
PRICE