No Images
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 1
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 2
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 3
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 4
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 5
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 6
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 7
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 8
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 9
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 10
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 11
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 12
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 13
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 14
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 15
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 16
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 17
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 18
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 19
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 20
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 21
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 22
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 23
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 24
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 25
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 26
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 27
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 28
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 29
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 30
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 31
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 32
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 33
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 34
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 35
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 36
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 37
SILVER, 2022 VOLKSWAGEN ID.4 Thumnail Image 38
View More

ADVERTISED
PRICE


TODAY ONLY

BUYING TOOLS

BASICS

VIN:WVGKMPE29NP070218
Stock #:16402
Odometer:14947
Paint Color:SILVER
Type:SUV

PERFORMANCE

Transmission:AUTOMATIC
Engine:ELECTRIC 201HP 229FT. LBS.
Drive:RWD
Fuel:ELECTRIC
Fuel Economy CTY/HWY:110 / 93

SPECIFICATIONS

  • ABS: 4-WHEEL
  • ADAPTIVE CRUISE CONTROL
  • AIR FILTRATION
  • AIRBAG DEACTIVATION: OCCUPANT SENSING PASSENGER
  • ANTENNA TYPE: DIVERSITY, MAST
  • ANTI-THEFT SYSTEM: ALARM, VEHICLE IMMOBILIZER
  • ARMRESTS: DUAL FRONT, REAR CENTER FOLDING WITH PASS-THRU, REAR CENTER WITH CUPHOLDERS
  • AUTOMATIC EMERGENCY BRAKING: FRONT, FRONT PEDESTRIAN
  • CLOCK
  • CONNECTED IN-CAR APPS: APP MARKETPLACE INTEGRATION, GOOGLE POIS, GOOGLE SEARCH
  • DAYTIME RUNNING LIGHTS: LED
  • DOOR HANDLE COLOR: BODY-COLOR
  • DRIVER ASSISTANCE APP: ROADSIDE ASSISTANCE
  • DRIVER SEAT: HEATED, MASSAGING
  • ELECTRIC CHARGE CORD: 120 VOLT
  • EMERGENCY LOCKING RETRACTORS: FRONT, REAR
  • FRONT SHOCK TYPE: GAS
  • FRONT WIPERS: RAIN SENSING, SPEED SENSITIVE, VARIABLE INTERMITTENT
  • HILL HOLDER CONTROL
  • MOONROOF / SUNROOF: PANORAMIC, POWER SUNSHADE
  • SIDE MIRROR ADJUSTMENTS: POWER, POWER FOLDING
  • SPARE TIRE KIT: INFLATOR KIT, TIRE SEALANT

SIMILAR VEHICLES

SILVER, 2022 JEEP GRAND CHEROKEE L Image
UsedAvailable
2022 JEEP GRAND CHEROKEE L
LIMITED
Stock #: 16014
$34,795
WHITE, 2022 FORD EXPLORER Image
UsedAvailable
2022 FORD EXPLORER
XLT
Stock #: 16030
$25,985
WHITE, 2022 TOYOTA TACOMA Image
UsedAvailable
2022 TOYOTA TACOMA
TRD OFF ROAD
Stock #: 16048
$41,985

ADVERTISED
PRICE